Pitt-Bradford Swimming - Women's Records
Program
Distance |
Stroke |
I/R |
Time |
Date |
Name |
Event |
50 | Free | I | 25.20 | 2/12/2015 | Elizabeth Prager | James E. Longnecker Invitational |
100 | Free | I | 55.79 | 2/13/2016 | Ann Confer | James E. Longnecker Invitational |
200 | Free | I | 2:01.10 | 2/14/2014 | Elizabeth Prager | James E. Longnecker Invitational |
500 | Free | I | 5:16.79 | 2/13/2014 | Elizabeth Prager | James E. Longnecker Invitational |
1000 | Free | I | 11:10.10 | 12/6/2013 | Elizabeth Prager | FSU Invitational |
1650 | Free | I | 18:37.08 | 12/6/2013 | Elizabeth Prager | FSU Invitational |
100 | Back | I | 1:00.55 | 2/13/2015 | Elizabeth Prager | James E. Longnecker Invitational |
200 | Back | I | 2:07.96 | 12/6/2014 | Elizabeth Prager | Fredonia Invite |
100 | Breast | I | 1:09.94 | 2/16/2024 | I. Cercone | Allegheny Empire SWD Champ. |
200 | Breast | I | 2:35.48 | 2/18/2023 | I. Cercone | Allegheny Empire SWD Champ. |
100 | Fly | I | 1:02.04 | 10/27/2012 | Elena Ehrentraut | Trimatch at Cabrini |
200 | Fly | I | 2:22.24 | 11/10/2012 | Elena Ehrentraut | Trimatch vs. BSU & STV |
200 | Medley | I | 2:22.11 | 11/16/2012 | Elena Ehrentraut | Pittsburgh Invitational |
400 | Medley | I | 5:02.88 | 12/2/2016 | Elizabeth Prager | Blue Devil Invite |
200 | Free | R | 1:45.77 | 2/12/2015 | Prager, Toth, Cody, Confer | AMCC Championships |
400 | Free | R | 3:55.54 | 2/14/2015 | Prager, Toth, Cody, Confer | AMCC Championships |
800 | Free | R | 8:46.03 | 2/14/2024 | Slocum, Foote, Fedak, Cercone | Allegheny Empire SWD Champ. |
200 | Medley | R | 2:00.05 | 2/13/2015 | Prager, Holleran, Confer, Toth | AMCC Championships |
400 | Medley | R | 4:33.52 | 2/9/2017 | Prager, Wright, Avery, Miao | AMCC Championships |
Pool
Distance |
Stroke |
I/R |
Time |
Date |
Name |
Team |
50 | Free | I | 25.06 | 2/14/2014 | C. Mikesell | Clearfield HS |
100 | Free | I | 54.94 | 2/14/2014 | C. Mikesell | Clearfield HS |
200 | Free | I | 2:00.01 | 1/22/2015 | P. Mikesell | Clearfield HS |
500 | Free | I | 5:24.95 | 1/27/2017 | P. Mikesell | Clearfield HS |
1000 | Free | I | 11:15.49 | 2/2/2013 | K. Turk | Notre Dame |
1650 | Free | I | 19:23.20 | 11/8/2008 | J. Caccamo | Alfred |
100 | Back | I | 1:01.11 | 12/13/2010 | C. Kahle | Bradford HS |
200 | Back | I | 2:14.22 | 2/5/2011 | E. Whittington | Notre Dame |
100 | Breast | I | 1:10.11 | 1/30/2009 | K. Wilt | Grove City |
200 | Breast | I | 2:37.35 | 2/5/2011 | C. Gangloff | Notre Dame |
100 | Fly | I | 59.81 | 2/16/2018 | P. Mikesell | Clearfield HS |
200 | Fly | I | 2:17.12 | 1/9/2015 | E. McNulty | Bethany |
200 | Medley | I | 2:14.38 | 2/16/2018 | P. Mikesell | Clearfield HS |
400 | Medley | I | 4:43.58 | 11/7/2017 | E. Lesher | Nazareth |
200 | Free | R | 1:44.10 | 2/16/2018 | R. Mikesell, Redden, LaBorde, P. Mikesell | Clearfield HS |
400 | Free | R | 3:49.04 | 11/15/2014 | Behr, Schiffhauer, McRill, Staniszewski | Alfred University |
800 | Free | R | 8:23.04 | 10/20/2012 | Law, Drogemuller, Loustau, Duran | Notre Dame |
200 | Medley | R | 1:55.83 | 12/1/2006 | Martin, Steider, Steider, Anderson | Meadville HS |
400 | Medley | R | 4:08.12 | 1/9/2015 | Geer, Pray, Pyles, Pack | Bethany |
Updated 9/28/22