Pitt-Bradford Swimming - Men's Records
Program
Distance |
Stroke |
I/R |
Time |
Date |
Name |
Event |
50 | Free | I | 21.36 | 2/14/2018 | Jared Schwab | AMCC Championships |
100 | Free | I | 46.56 | 2/14/2018 | Benjamin Koss | AMCC Championships |
200 | Free | I | 1:43.04 | 2/14/2018 | Benjamin Koss | AMCC Championships |
500 | Free | I | 4:49.92 | 2/14/2019 | Caleb Hansen | AMCC Championships |
1000 | Free | I | 10:17.45 | 10/28/2022 | Conan Young | Dual Match - Medaille |
1650 | Free | I | 17:25.06 | 2/14/2009 | Cameron Lanich | Grove City College Invitational |
100 | Back | I | 52.48 | 2/14/2018 | Jared Schwab | AMCC Championships |
200 | Back | I | 1:58.18 | 2/14/2015 | Corey Koss | James E. Longenecker Invitational |
100 | Breast | I | 58.54 | 2/17/2012 | Fernando Petrilli | James E. Longenecker Invitational |
200 | Breast | I | 2:08.46 | 2/19/2011 | Fernando Petrilli | Grove City College Invitational |
100 | Fly | I | 51.31 | 2/13/2015 | Felipe Suntaxi | James E. Longenecker Invitational |
200 | Fly | I | 1:58.09 | 2/8/2017 | Lucas Cerchiaro | AMCC Championships |
200 | Medley | I | 1:56.43 | 2/16/2012 | Fernando Petrilli | James E. Longenecker Invitational |
400 | Medley | I | 4:15.40 | 12/1/2017 | Lucas Cerchiaro | Blue Devil Invite |
200 | Free | R | 1:26.17 | 2/14/2018 | Schwab, C. Koss, Boyd, N. Koss | AMCC Championships |
400 | Free | R | 3:09.14 | 2/14/2018 | Schwab, C. Koss, Boyd, N. Koss | AMCC Championships |
800 | Free | R | 7:08.06 | 2/14/2018 | B. Koss, Boyd, Behm, C. Koss | AMCC Championships |
200 | Medley | R | 1:36.50 | 2/14/2018 | C. Koss, Frederick, Boyd, Schwab | AMCC Championships |
400 | Medley | R | 3:31.75 | 2/14/2018 | Schwab, Frederick, Boyd, B. Koss | AMCC Championships |
Pool
Distance |
Stroke |
I/R |
Time |
Date |
Name |
Team |
50 | Free | I | 21.27 | 1/30/2009 | C. Courage | Grove City |
100 | Free | I | 47.37 | 11/7/2015 | C. Mergler | Buffalo State |
200 | Free | I | 1:42.78 | 2/16/2019 | L. Mikesell | Clearfield HS |
500 | Free | I | 4:39.01 | 2/16/2019 | L. Mikesell | Clearfield HS |
1000 | Free | I | 10:15.55 | 2/2/2013 | J. Fitro | Notre Dame |
1650 | Free | I | 17:30.00 | 1/20/2018 | B. Mattson | Penn St.-Behrend |
100 | Back | I | 53.25 | 1/12/2018 | C. Wittmeyer | Buffalo State |
200 | Back | I | 1:57.64 | 11/8/2008 | M. Baker | Alfred |
100 | Breast | I | 1:00.67 | 2/16/2018 | C. Bietz | Clearfield HS |
200 | Breast | I | 2:15.56 | 2/5/2011 | F. A. Petrilli | Pitt-Bradford |
100 | Fly | I | 53.48 | 11/4/2006 | P. Beecher | Alfred |
200 | Fly | I | 2:02.32 | 1/22/2011 | F. A. Petrilli | Pitt-Bradford |
200 | Medley | I | 1:59.35 | 2/16/2018 | C. Bietz | Clearfield HS |
400 | Medley | I | 4:18.55 | 11/5/2022 | T. Compton | Penn St.-Behrend |
200 | Free | R | 1:29.61 | 11/1/2009 | Beecher, Baker, Baker, Striker | Alfred |
400 | Free | R | 3:17.29 | 2/16/2018 | Mikesell, Swanson, McMillen, Bietz | Clearfield HS |
800 | Free | R | 7:25.62 | 10/23/2010 | Backentose, Dombrosky, Mong, Weaver | Penn St.-Behrend |
200 | Medley | R | 1:40.23 | 1/20/2020 | Watterson, Eshelman, Karenbauer, Fisher | Penn St.-Behrend |
400 | Medley | R | 3:40.97 | 1/20/2018 | C. Koss, Frederick, Boyd, B. Koss | Pitt-Bradford |
Updated 9/28/22