Date | Opponent | Score | Nation | Region | |||||
* | Sep 03, 2016 | PITT-GREENSBURG | L | ||||||
% | Sep 09, 2016 | at | Houghton | L | |||||
* | Sept 11, 2016 | MOUNT ALOYSIUS | L | ||||||
* | Sep 15, 2016 | at | Medaille | W | |||||
* | Sep 17, 2016 | at | La Roche | L | |||||
* | Sep 17, 2016 | vs | Franciscan | L | |||||
* | Sep 21, 2016 | PENN STATE BEHREND | L | ||||||
* | Sep 25, 2016 | PENN STATE ALTOONA | L | ||||||
Sep 26, 2016 | MEDAILLE | W | |||||||
* | Oct 01, 2016 | at | D'Youville | W | |||||
Oct 07, 2016 | at | Fredonia | Lf |
Schedule legend |