Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 07, 2018 | ALFRED UNIVERSITY | L | ||||||||||||||
* | Sep 23, 2018 | at | Franciscan University | L | ||||||||||||
* | Oct 05, 2018 | PENN STATE BEHREND | L | |||||||||||||
%* | Oct 06, 2018 | at | Penn State Altoona | W | ||||||||||||
* | Oct 12, 2018 | PITT-GREENSBURG | L | |||||||||||||
* | Feb 23, 2019 | at | Medaille College | L | ||||||||||||
Mar 01, 2019 | ALFRED UNIVERSITY | L | ||||||||||||||
Mar 03, 2019 | BETHANY | L | ||||||||||||||
Apr 04, 2019 | THIEL | L | ||||||||||||||
* | Apr 12, 2019 | MOUNT ALOYSIUS | L |
Schedule legend |